This is an example. The company and applicants are made up. Your own results page looks exactly like this, with your applicants. Create your free check link
Connection check · example
Northwind Support · Customer support agent
Requires 25 Mbps download, 10 Mbps upload, latency under 100 msResults
6 tests · 5 people · 4 pass| Applicant | Latest | Runs | Days | Download range | Notes |
|---|---|---|---|---|---|
| Maria Santos 2 hours ago | Pass | 2 of 2 pass | 2 | 88.7–94.2 Mbps | |
| Jose Ramirez 5 hours ago | Fail | 0 of 1 pass | 1 | 61.3 Mbps | one day only |
| Ana Reyes 9 hours ago | Pass | 1 of 1 pass | 1 | 213 Mbps | network elsewhere one day only |
| Ben Cruz 1 day ago | Fail | 0 of 1 pass | 1 | 18.4 Mbps | one day only |
| Lucia Gomez 1 day ago | Pass | 1 of 1 pass | 1 | 47.9 Mbps | one day only |
Every run
| Applicant | When | Verdict | Down | Up | Latency | Network | Where |
|---|---|---|---|---|---|---|---|
| Maria Santos | 2 hours ago | Pass | 94.2 | 41.8 | 18 ms ±3 | PLDT Windows desktop · ethernet | Cebu City, PH |
| Jose Ramirez | 5 hours ago | Fail | 61.3 | 6.2 | 34 ms ±9 | Converge ICT Mac laptop · wifi | Quezon City, PH |
| Ana Reyes | 9 hours ago | Pass | 213 | 180 | 41 ms ±6 | Comcast Cable Windows laptop | Manila, PH network elsewhere |
| Ben Cruz | 1 day ago | Fail | 18.4 | 4.1 | 72 ms ±28 | Smart Communications mobile? Android phone | Davao City, PH |
| Lucia Gomez | 1 day ago | Pass | 47.9 | 22.6 | 52 ms ±7 | Tigo Windows desktop · wifi | Bogotá, CO |
| Maria Santos | 2 days ago | Pass | 88.7 | 39.5 | 21 ms ±4 | PLDT Windows desktop · ethernet | Cebu City, PH |
Every number was measured by our server, not reported by the browser. "Where" is the city the device reported; "network elsewhere" means the internet connection's location is more than 150 km from the device, which usually means a VPN or a test run somewhere else.
Reading this page
- Maria passed twice, two days apart, on a cable. That's the strongest evidence a test can give.
- Jose's download is fine but his upload is below 10 Mbps, which is what video calls and screen sharing need.
- Ana passes on speed, but her network is in the US while her device says Manila: usually a VPN, or a test run somewhere else. Worth a question.
- Ben tested on a phone over mobile data, which is flagged.